Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
511.23 USD | -9.21% | | -8.53% | -10.72% |
03:06am | European banks extend losses amid tariff selloff | RE |
02:40am | Japan bank stocks caught in Trump tariff rout as market slide deepens | RE |
April 04, 2025 at 03:06 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about The Goldman Sachs Group, Inc.
European banks extend losses amid tariff selloff | 03:06am | RE |
Japan bank stocks caught in Trump tariff rout as market slide deepens | 02:40am | RE |
Goldman Sachs to lead 2.5-billion-euro financing for Prada-Versace deal, daily MF reports | 02:32am | RE |
Goldman cuts oil price forecasts amid tariff fears, higher OPEC+ supply | 01:01am | RE |
US bank stocks sink as Trump's tariffs cloud dealmaking, loan demand | Apr. 03 | RE |
US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
Goldman Sachs executive says investors look to diversify as US imposes tariffs | Apr. 03 | RE |
JPMorgan Adjusts Price Target on Goldman Sachs to $614 From $625, Keeps Overweight Rating | Apr. 03 | MT |
Trump tariffs slam markets, stunned investors brace for slow growth, retaliation | Apr. 03 | RE |
Sector Update: Financial Stocks Rise Late Afternoon | Apr. 02 | MT |
Sector Update: Financial Stocks Rise Wednesday Afternoon | Apr. 02 | MT |
Sector Update: Financial | Apr. 02 | MT |
March hedge fund stock selloff buoys some, costs others, sources say | Apr. 02 | RE |
Euro zone bond yields steady as markets eye Trump tariffs | Apr. 02 | RE |
Goldman Sachs Permitted to Sell Shares of Russian Energy Companies | Apr. 02 | MT |
Putin authorises sale of Russian company shares owned by Goldman Sachs | Apr. 02 | RE |
Visa Offers $100 Million to Replace Mastercard on Apple Card | Apr. 02 | MT |
Evercore ISI Adjusts PT on Goldman Sachs Group to $594 From $660, Maintains Outperform Rating | Apr. 02 | MT |
Visa offers $100m to replace Mastercard as Apple's credit card partner | Apr. 02 | ![]() |
How hedge funds have positioned for Trump's 'Liberation Day' | Apr. 02 | RE |
Visa bids $100 million to replace Mastercard as Apple's new credit card partner, WSJ reports | Apr. 01 | RE |
Angelini Pharma still keen on deals after failed Recordati bid | Apr. 01 | RE |
Big Goldman Sachs Bonuses Draw Criticism | Apr. 01 | MT |
ISS calls for rejection of Goldman Sachs executive retention bonuses | Apr. 01 | ![]() |
Chart The Goldman Sachs Group, Inc.
GS: Dynamic Chart
Company Profile
The Goldman Sachs Group, Inc. specializes in investment services. Revenues break down by activity as follows:- investment banking (64.9%): advice on mergers and acquisitions, equity transactions, etc.;- asset and wealth management (30%). The Group is also developing a business of acquiring holdings in fast-growing technology companies;- financial services (5.1%).Revenues are distributed geographically as follows: Americas (63.4%), Europe/Middle East/Africa (25.4%) and Asia (11.2%).
Employees
46,500
Sector
Calendar
Apr. 14 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
511.23USD
Average target price
631.68USD
Spread / Average Target
+23.56%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GS Stock
- News The Goldman Sachs Group, Inc.
- European banks extend losses amid tariff selloff